|
| Harbour Plaza Metropolis | |  | | The Harbour Plaza Metropolis opened in June 2002 and is a modern testament to hospitality excelling in functionality luxury and convenience. Superior Room from $1,459 Superior Courtyard view Room from $1,529 | | |
| | Harbour Plaza Hong Kong | |  | | There are few Hong Kong experiences as spectacular as The Harbor Plaza Hong Kong, located on the Whampoa waterfront with panoramic harbor views overlooking the South China Sea and Victoria Harbor. Superior Courtyard View from $1,629 Superior Harbour View from $1,709 | | | | |
| | Sheraton Hong Kong Hotel & Towers | |  | | Located in Tsim Sha Tsui at the top of Kowloon's Golden Mile entertainment and shopping district, this hotel offers modern style and comfort. Deluxe Room from $1,975 Deluxe Room from $2,149 | | | | |
| | Intercontinental Hong Kong | |  | | With its unique waterfront location in Kowloon's prime shopping, business and entertainment district, this hotel offers unrivalled views of Victoria Harbour and Hong Kong Island. Contemporary Superior Plaza View from $2,329 Contemporary Superior Harbour View from $2,589 | | | | |
Chinese New Year | Ultimate Celebration Package Experience both the Chinese New Year celebration in Hong Kong and the Chingay Parade in Singapore with this exciting vacation! | Vacations Include | • Round-trip airfare from Los Angeles • 5 nights accommodation in Hong Kong • Hong Kong Island Tour (half-day) • VIP seating at International Chinese New Year Parade | • 3 nights accommodation in Singapore • Half-day Singapore city tour • VIP seating at the Chingay Parade • Entrance to City Jam street party • Roundtrip airport/hotel transfers. | |
| | Harbour Plaza Metropolis/Marina Mandarin Singapore | |   | | Harbour Plaza Metropolis - Superior room Marina Mandarin Singapore - Deluxe room 8 nights from $2,185 Call Our Travel Experts at 1-800-742-9244 | | | | |
| | Harbour Plaza Hong Kong/Marina Mandarin Singapore | |   | | Harbour Plaza Hong Kong - Superior Courtyard view room Marina Mandarin Singapore - Deluxe room 8 nights from $2,355 Call Our Travel Experts at 1-800-742-9244 | | | | |
| | Sheraton Hong Kong Hotel & Towers/Mandarin Oriental Singapore | |   | | Sheraton Hong Kong - Deluxe room Mandarin Oriental Singapore - Deluxe room 8 nights from $2,855 Call Our Travel Experts at 1-800-742-9244 | | | | |
| | Intercontinental Hong Kong/Mandarin Oriental Singapore | |   | | Intercontinental Hong Kong - Contemporary Superior Harbour view room Mandarin Oriental Singapore - Deluxe room 8 nights from $3,205 Call Our Travel Experts at 1-800-742-9244 | | | | |
Departures from LAX or SFO on United Airlines. Departures from LAX or SFO on Cathay Pacific Airways. Departure from SFO on Singapore Airlines. Rates quoted are per person, based on double occupancy unless otherwise stated. Rates valid for select departures on January 22, 23 & 24. Rates, terms, conditions, availability and itinerary are subject to change without notice. Certain restrictions may apply. Taxes, gratuities, transfers, airfare and excursions are additional unless otherwise indicated. Singapore Airlines includes International Departure & Immigrations Taxes up to $100, Passenger Facility Charges of $3-$18 or September 11th Security Fee of $2.50 per enplanement (up to a maximum $5.00 per one-way or $10 per round-trip). United Airlines and Cathay Pacific Airways do NOT include International Departure & Immigrations Taxes up to $100, Passenger Facility Charges of $3-$18 or September 11th Security Fee of $2.50 per enplanement (up to a maximum $5.00 per one-way or $10 per round-trip). Additional airline restrictions, including but not limited to baggage limitations, standby policies and fees, non-refundable tickets and change fees with pre-flight notification deadlines may apply. Fees and policies vary among airlines and are subject to change without notice. Please contact airline directly for details and answers to specific questions you may have. Not responsible for errors or omissions. [Pleasant Holidays acts only as an agent for the various travel providers shown above.] CST# 1007939-10. UBI# 601 915 263. TAR#5308. | |