|
|
| At Pleasant Holidays, we created our unique Pleasant Holidays Protection Plans to protect your travel investment against unforseen occurrences before and during your trip. |
|
| | Protection Plan | Cancel Anytime Protection Plan Plus | Fly/Drive Protection Plan | Fly/Drive Cancel Anytime Protection Plan Plus | NCL America Cruise Insurance |
|
2010 Regular Season Travel Dates | 1/4/10 - 3/26/10 4/18/10 - 11/19/10 11/29/10 - 12/15/10 | 1/4/10 - 3/26/10 4/18/10 - 11/19/10 11/29/10 - 12/15/10 | 1/4/10 - 3/26/10 4/18/10 - 11/19/10 11/29/10 - 12/15/10 | 1/4/10 - 3/26/10 4/18/10 - 11/19/10 11/29/10 - 12/15/10 | 1/4/10 - 3/26/10 4/18/10 - 11/19/10 11/29/10 - 12/15/10 |
2011 Regular Season Travel Dates | 1/4/11 - 4/15/11 5/8/11 - 11/18/11 11/28/11 - 12/15/11 | 1/4/11 - 4/15/11 5/8/11 - 11/18/11 11/28/11 - 12/15/11 | 1/4/11 - 4/15/11 5/8/11 - 11/18/11 11/28/11 - 12/15/11 | 1/4/11 - 4/15/11 5/8/11 - 11/18/11 11/28/11 - 12/15/11 | 1/4/11 - 4/15/11 5/8/11 - 11/18/11 11/28/11 - 12/15/11 |
| Regular Season Travel Protection Price (Adult) | $89 | $119 | $59 | $84 | $144 |
| Regular Season Travel Protection Price (Child up to age 17) | $49 | $49 | $49 | $49 | $59 |
|
2010 Peak Season Travel Dates | 3/27/10 - 4/17/10 11/20/10 - 11/28/10 12/16/10 - 1/3/11 | 3/27/10 - 4/17/10 11/20/10 - 11/28/10 12/16/10 - 1/3/11 | 3/27/10 - 4/17/10 11/20/10 - 11/28/10 12/16/10 - 1/3/11 | 3/27/10 - 4/17/10 11/20/10 - 11/28/10 12/16/10 - 1/3/11 | 3/27/10 - 4/17/10 11/20/10 - 11/28/10 12/16/10 - 1/3/11 |
2011 Peak Season Travel Dates | 4/16/11 - 5/7/11 11/19/11 - 11/27/11 12/16/11 - 1/3/12 | 4/16/11 - 5/7/11 11/19/11 - 11/27/11 12/16/11 - 1/3/12 | 4/16/11 - 5/7/11 11/19/11 - 11/27/11 12/16/11 - 1/3/1 | 4/16/11 - 5/7/11 11/19/11 - 11/27/11 12/16/11 - 1/3/12 | 4/16/11 - 5/7/11 11/19/11 - 11/27/11 12/16/11 - 1/3/12 |
| Peak Season Travel Protection Price (adult) | $119 | $149 | $89 | $114 | $164 |
| Peak Season Travel Protection Price (child up to age 17) | $49 | $49 | $49 | $49 | $59 |
|
| Guarantees the price of your reservation. | √ (1) | √ (1) | √ (1) | √ (1) | √ (1) |
| Waives All Pleasant Holidays Imposed Pre-Departure Fees | √ | √ | √ | √ | √ |
| Waives a One-Time Voluntary Supplier Change/Re-Issue Fee | √(2) (4) | √(2) (4) | √(2) | √(2) | √(2) (4) |
| Pre-Departure Trip Cancellation | √(2) (4) | Up to $5,000 (5) | √(2) (4) | Up to $5,000 (5) | Up to $ 20,000 (6) (7) |
| Reimbursement of Any Pleasant Holidays Unused Portion of the Vacation for Early Returns Home | √(2) (4) | √(2) (4) | √(2) (4) | √(2) (4) | √(2) (4) |
| Replaces Lost and Stolen Travel Documents | √ | √ | √ | √ | √ |
| Trip Interruption | - | Up to $20,000 (3) | - | Up to $20,000 (3) | Up to $20,000 (7) |
| Emergency Medical/Dental Coverage | - | Up to $25,000 | - | Up to $25,000 | Up to $20,000 |
| Emergency Medical Transportation | - | Up to $50,000 | - | Up to $50,000 | Up to $50,000 |
| Baggage Coverage | Up to $500 | Up to $1,000 | Up to $500 | Up to $1,000 | Up to $1,000 |
| Baggage Delay Coverage | - | Up to $100 | - | Up to $100 | Up to $200 |
| Missed Connection | - | - | - | - | Up to $500 |
| Travel Delay Coverage | - | Up to $500 | - | Up to $500 | Up to $500 |
| Travel Accident | - | Up to $15,000 | - | Up to $15,000 | - |
| Concierge Service | - | √ | - | √ | √ |
| 24-Hour Emergency Assistance | - | √ | - | √ | √ |
| Policy Details | - | Download | - | Download | Download |
|
Note: Protection Plan for NCL bookings must be purchased at the time of booking by all parties listed on the reservation and are non-refundable. All other plans must be purchased prior to final payment by all parties listed on the reservation and are non-refundable. Protection Plans can only be purchased one time per booking . Please contact Pleasant Holidays for further information. Insurance benefits are underwritten by BCS Insurance Company, rated “A-” (Excellent) by A.M. Best Co. under BCS Form No. 52.401. World Access Service Corp., a company of Mondial Assistance, is the producer and administrator of this plan. Certain limitations and exclusions may apply. Detailed descriptions of all insurance plans, their conditions and exclusions will be provided with confirmation of reservation. Pleasant Holidays reserves the right to change Protection Plan coverage, prices, and/or inclusions at any time.
(1) Protection Plans do not cover increases for taxes, fees or surcharges imposed by hotels, airlines, car rental companies or the government.
(2) Once tickets are issued this plan waives a one-time voluntary change or reissue charge per ticket. If original travel is canceled on a non-refundable ticket, the plan waives the fee charged to re-ticket customer for new travel, which is required within one year from the original ticket date and must be with the same carrier as original ticketed. Tickets can only be reissued for use to destinations served by Pleasant Holidays as part of a package. Any fare difference and applicable fees must be paid and tickets must be reissued when itinerary is rebooked. Refunds are not permitted on non-refundable airfares. Ticket has no value unless customer cancels ticketed flight reservations prior to ticketed departure time. Charges for changes and or cancellations vary by airline.
(3) For covered reasons only and limited to expenses booked through Pleasant Holidays, coverage provided by World Access Service Corp.All other reasons are paid at 80% under the provisions of the Cancel Anytime Protection Plan Plus.
(4) Hotel imposed non-refundable, restricted rates, no shows, cancel and change fees, including any other land supplier with restricted cancellations and change fees are not covered. This includes all travel dates including any Holiday travel.
(5) Certain restrictions apply - 100% coverage applies to cancellations due to Medical, Employer Termination and Terrorist reasons. All other reasons are paid at 80%. This product has a $5,000 maximum level of coverage valid for all pre-paid expenses per person. Cancellation can be made at any time up to trip departure, see policy for detailed descriptions and certain exclusions. (6) NCL Cruise coverage includes a Future Travel Credit for 75% of the non-refundable cruise fare, airline and company cancel fees. (7) For covered reasons only and limited to expenses booked through Pleasant Holidays, coverage provided by World Access Service Corp. |