Kauai Weather Forecasts & Information
Below is an update on current Kauai weather conditions for your chosen destination, along with sunrise/sunset information and the latest five-day forecast.
Select a Destination
Hawaii / Kauai - Curent Weather
Currently at Hawaii / Kauai (Fri Mar 19 01:30:16 PDT 2010)
Cloudy;
Temperature 76 F. RealFeel Temperature 80 F,
Humidity 84%, Winds North East at 17mph, Pressure 30.06 in.(R)
Visibility 10 miles, UV Index 0
|
Sunrise & Sunset Moonrise & Moonset |
||||
| Moonrise | Moonset | Sunrise | Sunset | |
|---|---|---|---|---|
| Today | 4:36 PM | 6:21 AM | 2:33 AM | 2:14 PM |
| Planet Rise and Set | |||||
| Planet | Rise | Set | Planet | Rise | Set |
|---|---|---|---|---|---|
| Mercury | 2:02 AM | 1:54 PM | Venus | 3:41 AM | 3:03 PM |
| Mars | 11:49 AM | 11:08 PM | Jupiter | 11:37 PM | 12:10 PM |
| Saturn | 7:22 PM | 8:43 AM | Uranus | 11:32 AM | 10:56 PM |
| Neptune | 10:26 AM | 9:33 PM | Pluto | 5:57 PM | 6:38 AM |
Hawaii / Kauai - 5 Days Forecast
Fri Mar 19 01:30:16 PDT 2010
-
Tuesday
Partly Sunny
High 84 Low 77 -
Wednesday
Partly Sunny
High 84 Low 75 -
Thursday
Partly Sunny
High 85 Low 74 -
Friday
Mostly Sunny
High 84 Low 72 -
Saturday
Mostly Sunny
High 84 Low 72
Hawaii / Kauai - Weather Averages
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High Temperature | 78.0°F 25°C | 78.0°F 25°C | 78.0°F 25°C | 79.0°F 26°C | 81.0°F 27°C | 83.0°F 28°C |
| Average Low Temperature | 65.0°F 18°C | 65.0°F 18°C | 66.0°F 18°C | 68.0°F 20°C | 70.0°F 21°C | 72.0°F 22°C |
| Average Temperature | 72.0°F 22°C | 72.0°F 22°C | 73.0°F 22°C | 74.0°F 23°C | 76.0°F 24°C | 78.0°F 25°C |
| Average Morning Relative Humidity | 82.0% | 82.0% | 81.0% | 81.0% | 81.0% | 80.0% |
| Average Evening Relative Humidity | 70.0% | 70.0% | 70.0% | 71.0% | 71.0% | 69.0% |
| Average Precipitation | 5.4in. 13cm | 3.6in. 9cm | 4.3in. 10cm | 3.0in. 7cm | 2.6in. 6cm | 1.6in. 4cm |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High Temperature | 84.0°F 28°C | 85.0°F 29°C | 85.0°F 29°C | 83.0°F 28°C | 81.0°F 27°C | 79.0°F 26°C |
| Average Low Temperature | 73.0°F 22°C | 74.0°F 23°C | 73.0°F 22°C | 72.0°F 22°C | 70.0°F 21°C | 67.0°F 19°C |
| Average Temperature | 79.0°F 26°C | 80.0°F 26°C | 79.0°F 26°C | 78.0°F 25°C | 76.0°F 24°C | 73.0°F 22°C |
| Average Morning Relative Humidity | 80.0% | 81.0% | 82.0% | 83.0% | 82.0% | 81.0% |
| Average Evening Relative Humidity | 70.0% | 70.0% | 70.0% | 73.0% | 74.0% | 73.0% |
| Average Precipitation | 2.1in. 5cm | 2.0in. 5cm | 2.2in. 5cm | 4.5in. 11cm | 5.4in. 13cm | 5.6in. 14cm |
All graphics, forecasts, and data © 2002 AccuWeather, Inc.