Maui Weather Forecasts & Information
Below is an update on current Maui Hawaii weather conditions, along with sunrise/sunset information and the latest five-day forecast.
Select a Destination
Hawaii / Maui - Curent Weather
Currently at Hawaii / Maui (Fri Jul 25 00:07:01 PDT 2008)
Clear;
Temperature 76 F. RealFeel Temperature 80 F,
Humidity 77%, Winds North East at 15mph, Pressure 30.07 in.(R)
Visibility 10 miles, UV Index 0
|
Sunrise & Sunset Moonrise & Moonset |
||||
| Moonrise | Moonset | Sunrise | Sunset | |
|---|---|---|---|---|
| Today | none | 12:44 PM | 6:58 AM | 8:08 PM |
| Planet Rise and Set | |||||
| Planet | Rise | Set | Planet | Rise | Set |
|---|---|---|---|---|---|
| Mercury | 6:32 AM | 7:49 PM | Venus | 7:56 AM | 8:57 PM |
| Mars | 10:05 AM | 10:33 PM | Jupiter | 6:59 PM | 5:51 AM |
| Saturn | 9:37 AM | 10:14 PM | Uranus | 10:53 PM | 10:46 AM |
| Neptune | 9:19 PM | 8:41 AM | Pluto | 4:46 AM | 5:35 PM |
Hawaii / Maui - 5 Days Forecast
Fri Jul 25 00:07:01 PDT 2008
-
Friday
Partly Sunny with Showers
High 86 Low 71 -
Saturday
Partly Sunny with Showers
High 86 Low 71 -
Sunday
Partly Sunny with Showers
High 87 Low 71 -
Monday
Mostly Sunny
High 87 Low 71 -
Tuesday
Mostly Sunny
High 87 Low 71
Hawaii / Maui - Weather Averages
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High Temperature | 81.4°F 27°C | 81.4°F 27°C | 82.3°F 27°C | 83.5°F 28°C | 84.7°F 29°C | 86.3°F 30°C |
| Average Low Temperature | 63.3°F 17°C | 63.0°F 17°C | 63.8°F 17°C | 64.8°F 18°C | 66.4°F 19°C | 67.7°F 19°C |
| Average Temperature | 72°F 22°C | 72°F 22°C | 73°F 22°C | 74°F 23°C | 75°F 23°C | 77°F 25°C |
| Average Precipitation | 3.27in. 8cm | 2.14in. 5cm | 1.94in. 4cm | 0.79in. 2cm | 0.47in. 1cm | 0.08in. 0cm |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High Temperature | 87.4°F 30°C | 88.1°F 31°C | 88.2°F 31°C | 87.3°F 30°C | 85.2°F 29°C | 82.8°F 28°C |
| Average Low Temperature | 69.0°F 20°C | 69.7°F 20°C | 69.4°F 20°C | 68.5°F 20°C | 66.8°F 19°C | 64.5°F 18°C |
| Average Temperature | 78°F 25°C | 78°F 25°C | 78°F 25°C | 77°F 25°C | 76°F 24°C | 73°F 22°C |
| Average Precipitation | 0.15in. 0cm | 0.28in. 0cm | 0.31in. 0cm | 0.93in. 2cm | 1.85in. 4cm | 3.02in. 7cm |
All graphics, forecasts, and data © 2002 AccuWeather, Inc.