Oahu Weather Forecasts & Reports
Below is an update on the current Oahu weather report, along with sunrise/sunset information and the latest five-day forecast.
Select a Destination
Hawaii / Oahu - Curent Weather
Currently at Hawaii / Oahu (Sat Nov 07 16:05:49 PST 2009)
Cloudy;
Temperature 76 F. RealFeel Temperature 80 F,
Humidity 79%, Winds North East at 10mph, Pressure 30.05 in.(R)
Visibility 10 miles, UV Index 0
|
Sunrise & Sunset Moonrise & Moonset |
||||
| Moonrise | Moonset | Sunrise | Sunset | |
|---|---|---|---|---|
| Today | 4:32 PM | 6:13 AM | 2:27 AM | 2:08 PM |
| Planet Rise and Set | |||||
| Planet | Rise | Set | Planet | Rise | Set |
|---|---|---|---|---|---|
| Mercury | 1:56 AM | 1:48 PM | Venus | 3:35 AM | 2:58 PM |
| Mars | 11:43 AM | 11:03 PM | Jupiter | 11:31 PM | 12:03 PM |
| Saturn | 7:18 PM | 8:36 AM | Uranus | 11:25 AM | 10:51 PM |
| Neptune | 10:19 AM | 9:28 PM | Pluto | 5:51 PM | 6:31 AM |
Hawaii / Oahu - 5 Days Forecast
Sat Nov 07 16:05:49 PST 2009
-
Tuesday
Partly Sunny
High 89 Low 75 -
Wednesday
Partly Sunny
High 87 Low 73 -
Thursday
Partly Sunny
High 88 Low 74 -
Friday
Partly Sunny
High 88 Low 72 -
Saturday
Partly Sunny
High 87 Low 72
Hawaii / Oahu - Weather Averages
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High Temperature | 80.0°F 26°C | 80.0°F 26°C | 81.0°F 27°C | 82.0°F 27°C | 84.0°F 28°C | 86.0°F 30°C |
| Average Low Temperature | 66.0°F 18°C | 66.0°F 18°C | 67.0°F 19°C | 69.0°F 20°C | 70.0°F 21°C | 72.0°F 22°C |
| Average Temperature | 73.0°F 22°C | 73.0°F 22°C | 74.0°F 23°C | 76.0°F 24°C | 77.0°F 25°C | 79.0°F 26°C |
| Average Morning Relative Humidity | 82.0% | 80.0% | 78.0% | 77.0% | 76.0% | 75.0% |
| Average Evening Relative Humidity | 66.0% | 64.0% | 62.0% | 61.0% | 60.0% | 58.0% |
| Average Precipitation | 3.4in. 8cm | 2.6in. 6cm | 2.8in. 7cm | 1.3in. 3cm | 1.0in. 2cm | 0.4in. 1cm |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High Temperature | 87.0°F 30°C | 88.0°F 31°C | 88.0°F 31°C | 86.0°F 30°C | 84.0°F 28°C | 81.0°F 27°C |
| Average Low Temperature | 73.0°F 22°C | 74.0°F 23°C | 74.0°F 23°C | 72.0°F 22°C | 70.0°F 21°C | 67.0°F 19°C |
| Average Temperature | 80.0°F 26°C | 81.0°F 27°C | 81.0°F 27°C | 80.0°F 26°C | 77.0°F 25°C | 74.0°F 23°C |
| Average Morning Relative Humidity | 75.0% | 75.0% | 77.0% | 78.0% | 79.0% | 80.0% |
| Average Evening Relative Humidity | 58.0% | 58.0% | 60.0% | 63.0% | 66.0% | 66.0% |
| Average Precipitation | 0.6in. 1cm | 0.6in. 1cm | 0.7in. 1cm | 2.0in. 5cm | 2.6in. 6cm | 3.5in. 8cm |
All graphics, forecasts, and data © 2002 AccuWeather, Inc.